Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $46,544 | Down from $50,845 | 
| Percent of expenditures for instruction | 0.0 | Down from 41.8 | 
| Percent of expenditures for teacher salaries | 0 | Down from 36.4 | 
| Average administrator salary | $106,534 | Up from $101,145 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 96.4 | Down from 97.1 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,440 | Up from 7033 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $5,564 | Up from 4103 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $4,521 | Down from 6175 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $4,408 | Up from 2261 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $12,961 | Down from 13207 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $9,972 | Up from 6364 | 
| Prior fiscal year Total Per Pupil Expenditure | $22,933 | Up from 19571 | 
