Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $52,553 | Up from $51,850 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $94,935 | Up from $92,993 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 54.2 | Down from 57.2 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $6,959 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $517 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,528 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $421 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,487 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $938 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $10,425 | N/A | 
