Class Environment
State of SC
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 49892 | Down from 53306 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 61.4 | Up from 56.2 |
Percent of teachers with advanced degrees | 63.3 | Up from 62.2 |
Teacher attendance rate | 93.8 | Up from 92.9 |
Average teacher salary | $55,941 | Up from $53,081 |
Percent of teachers on continuing contract | 97.9 | Down from 98.2 |
Percent of teachers returning from previous year - current year | 89.7 | Up from 87.1 |
Percent of teachers returning from previous year - three year average | 90.0 | Down from 91.1 |
Percent of teacher vacancies for more than 9 weeks | 2.5 | Up from 2.1 |
Prime instructional time | 86.8 | Up from 85.9 |
Student-teacher ratio in core subjects | 23.8 to 1 | Down from 24.1 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 14.8 | Down from 19.4 |
Number of inexperienced teachers teaching in low poverty schools | 3055 | Down from 3386 |
Percent of inexperienced school leaders teaching in low poverty schools | 11 | Down from 14 |
Number of inexperienced school leaders teaching in low poverty schools | 980 | Up from 85 |
Percent of out-of-field teachers teaching in low poverty schools | 11.9 | Up from 11.8 |
Number of out-of-field teachers teaching in low poverty schools | 2466 | Up from 2051 |
Percent of inexperienced teachers teaching in high poverty schools | 16.9 | Down from 28.6 |
Number of inexperienced teachers teaching in high poverty schools | 1651 | Down from 2716 |
Percent of inexperienced school leaders teaching in high poverty schools | 16 | Up from 11 |
Number of inexperienced school leaders teaching in high poverty schools | 691 | Up from 86 |
Percent of out-of-field teachers teaching in high poverty schools | 24.5 | Up from 20.1 |
Number of out-of-field teachers teaching in high poverty schools | 2397 | Up from 1907 |
Percent of inexperienced teachers | 16.3 | Down from 23.2 |
Number of inexperienced teachers | 8844 | Down from 12798 |
Percent of out-of-field teachers | 15.9 | Up from 13.8 |
Number of out-of-field teachers | 8656 | Up from 7611 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.