State of SC
Teachers: 49892
Student Enrollment: 789231
2022-2023 Overall Rating
0 out of
0
Academic Achievement
Questions about what your child should be learning in school?This indicator displays the SC READY ELA and Math test results for elementary and middle school students and the End-of-Course English II and Algebra I test results for high school students.
NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
State 53.9% (184573 / 342443)
Mathematics - Percent Met or Exceeding
State 40.9% (139957 / 342443)
End-of-Course Assessment Results in English 2 and Algebra 1
English - Scoring C or Higher
State 64.4% (42569 / 66123)
Algebra - Scoring C or Higher
State 41.8% (28453 / 68002)
Additional Information
Our State | Change from Last Year | |
---|---|---|
Prime instructional time | 86.8 | Up from 85.9 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.7 | 20.7 | 24.7 | 25 | 28.9 |
---|
Mathematics
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.7 | 30.3 | 28.2 | 21 | 19.9 |
---|
End-of-Course Assessment Results in English 2 and Algebra 1
English
Not Tested | F | D | C | B | A | Statewide | 5.5 | 14.2 | 15.9 | 18.2 | 19 | 27.2 |
---|
Algebra
Not Tested | F | D | C | B | A | Statewide | 5.7 | 29.6 | 22.8 | 19.5 | 11.5 | 10.8 |
---|
Academic Achievement
Participation Rate by Subgroup
Statewide | Homeless | 97.6 |
---|---|
Statewide | Foster | 96.9 |
Statewide | Military Connected | 99.4 |
Statewide | Migrant | 99.2 |
Statewide | Female | 99.2 |
Statewide | Male | 99 |
Statewide | NonEconomically Disadvantaged | 99.6 |
Statewide | Economically Disadvantaged | 98.8 |
Statewide | Not Disabled | 99.3 |
Statewide | Disabled | 98.3 |
Statewide | English Learner | 99.5 |
Statewide | Caucasian | 99.3 |
Statewide | Hispanic | 99.3 |
Statewide | American Indian | 98.4 |
Statewide | Asian Pacific Islander | 99.6 |
Statewide | African American | 98.9 |
Statewide | ALL STUDENTS | 99.1 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
SCPASS Science
Science - Percent Met or Exceeding
State 45.1% (50704 / 112478)
End-of-Course Assessment Results in Biology and US History and the Constitution
Biology - Scoring C or Higher
State 40.9% (27992 / 68493)
US History and the Constitution - Scoring C or Higher
State 42.1% (25198 / 59847)
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 38.3%
Percentage of students Approaching Readiness on the KRA 34.4%
Percentage of students Emerging Readiness on the KRA 27.3%
Statewide | |||
---|---|---|---|
Overall | 38.3% | ||
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 49.4% | ||
Language and Literacy | 34.6% | ||
Mathematics | 35.2% | ||
Physical Well-Being | 53.4% |
First and Second Grade Students on Track for Success in ELA and Math
Statewide | ||
---|---|---|
% | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 51.1% | 55077 |
Second grade students who are on track for success in Mathematics at the third grade. | 51.3% | 55077 |
First grade students who are on track for success in English Language Arts at the second grade | 53% | 56191 |
First grade students who are on track for success in Mathematics at the second grade | 54.4% | 56191 |
High School Civics Exam
School | ||
---|---|---|
% | N | |
Percentage of students enrolled in a US Government course who score at or above the designated passing score on the civics test | 85.7 | 50911 |
SCPASS Science
Science
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 0.7 | 32.6 | 21.6 | 24.7 | 20.4 |
---|
End-of-Course Assessment
Biology
Not Tested | F | D | C | B | A | Statewide | 5.9 | 37.7 | 15.5 | 14 | 10.9 | 15.9 |
---|
US History and the Constitution
Not Tested | F | D | C | B | A | Statewide | 6.7 | 35.9 | 15.3 | 13.4 | 10.5 | 18.2 |
---|
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 53.3 |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | 34814 |
Number of Students in the ML Subgroup included in the Met Progress calculation | 65316 |
Number of Students in the ML Subgroup | 70761 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | 21081 |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | 32.3 |
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | 7 |
Students with Disabilities | 75 | 25 | 11 | |
White | 14 | |||
Students with Disabilities | 1 | |||
All Students | 39 | |||
Black | 56 | |||
English Language Learners | 64 | |||
Black | 44 | |||
All Students | 61 | |||
English Language Learners | 36 | |||
Black | 15 | |||
All Students | 32 | |||
English Language Learners | 12 | |||
Black | 2 | |||
All Students | 9 | |||
English Language Learners | 2 | |||
Hispanic | 55 | |||
White | 25 | |||
Hispanic | 45 | |||
White | 75 | |||
Hispanic | 17 | |||
White | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Free or reduced lunch eligible | 21 | |||
Hispanic | 32 | |||
Free or reduced lunch eligible | 2 | |||
Hispanic | 68 | 24 | ||
English Language Learners | 37 | |||
Hispanic | 3 | |||
English Language Learners | 63 | |||
All Students | 74 | |||
English Language Learners | 19 | |||
All Students | 34 | |||
English Language Learners | 1 | |||
All Students | 6 | |||
Free or reduced lunch eligible | 35 | |||
White | 13 | |||
Free or reduced lunch eligible | 65 | |||
Two or More Races | 33 | |||
White | 87 | |||
All Students | 26 | |||
Two or More Races | 67 | |||
White | 49 | |||
Two or More Races | 27 | |||
White | 10 | |||
Two or More Races | 3 | |||
Students with Disabilities | 61 | 39 | 11 | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | ||
White | 75 | |||
Two or More Races | 21 | |||
White | 37 | |||
Two or More Races | 1 | |||
Students with Disabilities | 80 | |||
White | 4 | |||
Students with Disabilities | 20 | |||
Black | 52 | |||
Students with Disabilities | 3 | |||
Black | 48 | |||
Students with Disabilities | 0 | |||
Black | 13 | |||
English Language Learners | 67 | |||
Black | 1 | |||
English Language Learners | 33 | |||
Hispanic | 46 | |||
English Language Learners | 3 | 0 | ||
All Students | 37 | 63 | 27 | 2 |
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | 61 | 24 | 5 |
Students with Disabilities | 83 | 17 | 4 | 1 |
English Language Learners | 75 | 25 | 4 | 0 |
White | 32 | 8 | ||
All Students | 44 | |||
Black | 65 | 35 | ||
All Students | 56 | |||
Black | 7 | |||
All Students | 22 | |||
Black | 1 | |||
All Students | 5 | |||
Hispanic | 49 | 51 | ||
White | 29 | 71 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2023 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.6% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 68.2% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 58% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 41.8% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 83.8% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 53.3% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our State | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | 33.4 | Up from 28.0 |
Percent of students served by gifted and talented program | 19.4 | Up from 18.7 |
Percent of students retained | 0.9 | Down from 1.9 |
Principal's/Superintendent's/Director's years at school/district | 5 | Down from 6 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 24.7 | Up from 20.3 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | 97.4 | Down from 97.9 |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 53545 | 518079 | 84237 |
Percent satisfied with learning environment |
90.7% |
83.8% |
88.5% |
Percent satisfied with social and physical environment |
90.6% |
81.9% |
89.2% |
Percent satisfied with school-home relations | 89.4% |
91.6% |
88.2% |
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 49892 | Down from 53306 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 61.4 | Up from 56.2 |
Percent of teachers with advanced degrees | 63.3 | Up from 62.2 |
Teacher attendance rate | 93.8 | Up from 92.9 |
Average teacher salary | $55,941 | Up from $53,081 |
Percent of teachers on continuing contract | 97.9 | Down from 98.2 |
Percent of teachers returning from previous year - current year | 89.7 | Up from 87.1 |
Percent of teachers returning from previous year - three year average | 90.0 | Down from 91.1 |
Percent of teacher vacancies for more than 9 weeks | 2.5 | Up from 2.1 |
Prime instructional time | 86.8 | Up from 85.9 |
Student-teacher ratio in core subjects | 23.8 to 1 | Down from 24.1 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 14.8 | Down from 19.4 |
Number of inexperienced teachers teaching in low poverty schools | 3055 | Down from 3386 |
Percent of inexperienced school leaders teaching in low poverty schools | 11 | Down from 14 |
Number of inexperienced school leaders teaching in low poverty schools | 980 | Up from 85 |
Percent of out-of-field teachers teaching in low poverty schools | 11.9 | Up from 11.8 |
Number of out-of-field teachers teaching in low poverty schools | 2466 | Up from 2051 |
Percent of inexperienced teachers teaching in high poverty schools | 16.9 | Down from 28.6 |
Number of inexperienced teachers teaching in high poverty schools | 1651 | Down from 2716 |
Percent of inexperienced school leaders teaching in high poverty schools | 16 | Up from 11 |
Number of inexperienced school leaders teaching in high poverty schools | 691 | Up from 86 |
Percent of out-of-field teachers teaching in high poverty schools | 24.5 | Up from 20.1 |
Number of out-of-field teachers teaching in high poverty schools | 2397 | Up from 1907 |
Percent of inexperienced teachers | 16.3 | Down from 23.2 |
Number of inexperienced teachers | 8844 | Down from 12798 |
Percent of out-of-field teachers | 15.9 | Up from 13.8 |
Number of out-of-field teachers | 8656 | Up from 7611 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2022-2023 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 1 | Yes |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 7 | 7 |
Incidents of sexual assault (not rape) | 139 | 139 |
Incidents of robbery w/ weapon | 0 | 0 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 22 | 22 |
Incidents of physical attack w/ weapon | 0 | 0 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 2202 | 2202 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 1400 | 1400 |
Incidents of possession of firearm or explosive | 135 | 135 |
Students with in-school suspensions | 101407 | 101407 |
Students with out of school suspensions | 95982 | 95982 |
Students expelled | 1422 | 1422 |
School related arrests and referrals to law enforcement | 3413 | 3413 |
Incidents of bullying and harassment | 5526 | 5526 |
Financial Data
State level Financial Information
Our State | Change from Prev Year | |
---|---|---|
Average teacher salary | $55,941 | Up from $53,081 |
Percent of expenditures for instruction | 54.3 | Down from 55.3 |
Percent of expenditures for teacher salaries | 46.7 | Down from 47.6 |
Average administrator salary | $97,035 | Up from $93,196 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 61.6 | Up from 60.6 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,064 | Up from 8904 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,329 | Up from 1043 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,799 | Up from 1693 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,191 | Up from 873 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $10,450 | Up from 9943 |
Prior fiscal year Total Federal Per Pupil Expenditure | $2,425 | Up from 1774 |
Prior fiscal year Total Per Pupil Expenditure | $13,383 | Up from 11717 |