Nations Report Card
State of SC
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
White | 14 | |||
Black | 56 | 44 | ||
Hispanic | 3 | |||
All Students | 39 | 61 | ||
Black | 15 | |||
All Students | 32 | |||
Black | 2 | |||
All Students | 9 | |||
Two or More Races | 35 | |||
Hispanic | 55 | |||
White | 25 | 75 | ||
Two or More Races | 65 | |||
Hispanic | 45 | |||
White | 46 | |||
Hispanic | 17 | |||
Students with Disabilities | 1 | |||
Two or More Races | 33 | |||
English Language Learners | 64 | 36 | 12 | |
Two or More Races | 7 | |||
English Language Learners | 2 | |||
Students with Disabilities | 75 | 25 | 11 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 34 | ||
Free or reduced lunch eligible | 21 | |||
All Students | 6 | |||
Free or reduced lunch eligible | 2 | |||
White | 13 | 87 | 49 | 10 |
English Language Learners | 37 | |||
Two or More Races | 33 | |||
English Language Learners | 63 | |||
Two or More Races | 67 | |||
English Language Learners | 19 | |||
Two or More Races | 27 | |||
English Language Learners | 1 | |||
Two or More Races | 3 | |||
Students with Disabilities | 61 | |||
Free or reduced lunch eligible | 35 | |||
Students with Disabilities | 39 | |||
Free or reduced lunch eligible | 65 | |||
Students with Disabilities | 11 | 2 | ||
All Students | 26 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | 33 | 3 | 0 |
White | 75 | 37 | 4 | |
Black | 52 | 48 | 13 | 1 |
Hispanic | 46 | |||
All Students | 37 | 63 | 27 | 2 |
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | 61 | 24 | 5 |
White | 32 | |||
Students with Disabilities | 83 | |||
All Students | 44 | |||
White | 8 | |||
All Students | 56 | |||
Black | 65 | |||
Students with Disabilities | 17 | |||
All Students | 22 | |||
Black | 35 | 7 | ||
All Students | 5 | |||
Students with Disabilities | 4 | |||
White | 29 | |||
Black | 1 | |||
Hispanic | 49 | |||
White | 71 | |||
Hispanic | 51 | |||
Students with Disabilities | 1 | |||
English Language Learners | 75 | 25 | 4 | 0 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |