School Quality
Note on missing data: On March 26, 2021, the U.S. Department of Education waived federal accountability requirements and granted flexibility in administering assessments due to COVID-19. The results displayed within this report card should not be compared to those of other years due to the testing limitations as a result of the pandemic. In addition, these results may be incomplete and may not be representative of the make-up of the State, district, or school population.
Student Engagement
Additional Information
| Our School | Change from Last Year | |
|---|---|---|
| Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
| Percent of students served by gifted and talented program | 13.0 | Up from 8.2 |
| Percent of students retained | 2.3 | Down from 2.7 |
| Principal's/Superintendent's/Director's years at school/district | 9 | Up from 7 |
| Percent of classrooms with wireless access | 100 | No change |
| Percent of students served by 1:1 learning | 100 | Up from 60 |
| Chronic Absenteeism Rate | 24.1 | Down from 25.4 |
| Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
No Current Records Available.