Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $61,026 | Up from $57,847 | 
| Percent of expenditures for instruction | 49.9 | Up from 47.9 | 
| Percent of expenditures for teacher salaries | 44.7 | Up from 42.4 | 
| Average administrator salary | $112,678 | Up from $106,534 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 79.2 | Down from 80.2 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $14,398 | Up from 14359 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $2,483 | Up from 2054 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $5,677 | Up from 5010 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,132 | Down from 1133 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $20,075 | Up from 19370 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $3,616 | Up from 3187 | 
| Prior fiscal year Total Per Pupil Expenditure | $23,691 | Up from 22557 | 
