Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $62,495 | Up from $55,404 | 
| Percent of expenditures for instruction | 64.7 | Up from 63.3 | 
| Percent of expenditures for teacher salaries | 59.9 | Up from 58.8 | 
| Average administrator salary | $98,460 | Up from $90,707 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 74.0 | Down from 75.8 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $17,124 | Up from 14755 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,707 | Up from 928 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,635 | Up from 2482 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,829 | Up from 1263 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $19,759 | Up from 17237 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $3,536 | Up from 2191 | 
| Prior fiscal year Total Per Pupil Expenditure | $23,295 | Up from 19428 | 
