Financial Data
District of Rock Hill School District
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $58,097 | Up from $55,709 | 
| Percent of expenditures for instruction | 55.1 | Down from 57.4 | 
| Percent of expenditures for teacher salaries | 50.4 | Down from 51.3 | 
| Average administrator salary | $98,303 | Up from $90,503 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 63.8 | Up from 61.1 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,758 | Down from 9803 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $742 | Up from 454 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,367 | Down from 1461 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,195 | Up from 559 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $11,125 | Down from 11264 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,936 | Up from 1013 | 
| Prior fiscal year Total Per Pupil Expenditure | $13,061 | Up from 12277 | 
