Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $59,839 | Up from $56,686 | 
| Percent of expenditures for instruction | 70.5 | Down from 77.6 | 
| Percent of expenditures for teacher salaries | 57.8 | Down from 64.4 | 
| Average administrator salary | $96,124 | Up from $91,651 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 77.0 | Down from 77.5 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $11,083 | Up from 11062 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $2,458 | Down from 2993 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $967 | Up from 872 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $953 | Down from 999 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $12,050 | Up from 11934 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $3,411 | Down from 3992 | 
| Prior fiscal year Total Per Pupil Expenditure | $15,461 | Down from 15925 | 
