Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $52,622 | Up from $48,233 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $94,935 | Up from $92,993 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 78.9 | Up from 75.9 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $6,878 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $956 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,345 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $776 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,222 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,732 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $10,955 | N/A | 
