College and Career Readiness
College and Career Readiness
Note: In 2020, the cohort of students measured for CCR changed from just graduates to all students in the four-year on-time graduation cohort (graduates and non graduates).
No Current Records for School(s) Available.
Additional Information
| Our School | Change from Last Year | |
|---|---|---|
| Number of seniors who have completed FAFSA forms | 124 | Up from 120 | 
| Percent of seniors completing college applications | 37.3 | Down from 42.9 | 
| Percent of seniors eligible for LIFE scholarship | 29.2 | N/A | 
| Percent of seniors eligible for Palmetto Fellows scholarship | 0.7 | N/A | 
| College Enrollment: Percentage of graduates from the prior year’s graduating cohort who were enrolled in an in-state or out-of-state two- or four-year college in the Fall immediately following their graduation year. | 43.7 | Up from 42.1 | 
Career and Technical Education (CTE)
| Number | |
|---|---|
| Students enrolled in CTE courses | 722 | 
| CTE completers | 56 | 
| Total students earning national or state credential | 21 | 
| Industry Credentials earned by Career Cluster (A student may have earned multiple credentials) | |
| Science, Technology, Engineering & Mathematics | 0 | 
| Transportation, Distribution & Logistics | 0 | 
| Other * | 12 | 
| Agriculture, Food, and Natural Resources | 0 | 
| Architecture & Construction | 0 | 
| Arts, A/V Technology & Communications | 1 | 
| Hospitality & Tourism | 0 | 
| Business Management & Administration | 4 | 
| Human Services | 1 | 
| Education & Training | 0 | 
| Finance | 0 | 
| Information Technology | 0 | 
| Government & Public Administration | Data N/A | 
| Law, Public Safety, Corrections & Security | 0 | 
| Health Science | 3 | 
| Manufacturing | 0 | 
| Marketing | 0 | 
