Financial Data
District of Spartanburg School District 3
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $50,784 | Up from $49,989 | 
| Percent of expenditures for instruction | 51.8 | Down from 52.2 | 
| Percent of expenditures for teacher salaries | 46.3 | Down from 48.5 | 
| Average administrator salary | $98,736 | Down from $102,302 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 71.0 | Up from 69.7 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,808 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $541 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,945 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $78 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,753 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $620 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $11,373 | Down from 12819 | 
