College and Career Readiness
District of Spartanburg School District 3
College and Career Readiness
Note: In 2020, the cohort of students measured for CCR changed from just graduates to all students in the four-year on-time graduation cohort (graduates and non graduates).
No Current Records for School(s) Available.
Additional Information
| Our District | Change from Last Year | |
|---|---|---|
| Number of seniors who have completed FAFSA forms | N/AV | N/A | 
| Percent of seniors completing college applications | 91.1 | Up from 77.4 | 
| Percent of seniors eligible for LIFE scholarship | 71.8 | N/A | 
| Percent of seniors eligible for Palmetto Fellows scholarship | 6.2 | N/A | 
| College Enrollment: Percentage of graduates from the prior year’s graduating cohort who were enrolled in an in-state or out-of-state two- or four-year college in the Fall immediately following their graduation year. | 58.6 | Down from 59.5 | 
Career and Technical Education (CTE)
| Number | |
|---|---|
| Students enrolled in CTE courses | 614 | 
| CTE completers | 116 | 
| Total students earning national or state credential | 157 | 
| Industry Credentials earned by Career Cluster (A student may have earned multiple credentials) | |
| Education & Training | 0 | 
| Finance | 0 | 
| Government & Public Administration | Data N/A | 
| Health Science | 149 | 
| Agriculture, Food, and Natural Resources | 1 | 
| Architecture & Construction | 0 | 
| Arts, A/V Technology & Communications | 0 | 
| Business Management & Administration | 0 | 
| Manufacturing | 0 | 
| Marketing | 0 | 
| Science, Technology, Engineering & Mathematics | 0 | 
| Transportation, Distribution & Logistics | 20 | 
| Other * | 63 | 
| Hospitality & Tourism | 15 | 
| Human Services | 7 | 
| Information Technology | 0 | 
| Law, Public Safety, Corrections & Security | 0 | 
