Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $50,821 | Up from $49,147 | 
| Percent of expenditures for instruction | 45.9 | Up from 41.0 | 
| Percent of expenditures for teacher salaries | 42.7 | Up from 37.7 | 
| Average administrator salary | $92,815 | Up from $91,051 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 85.6 | Up from 80.1 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,743 | Up from 8585 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,252 | Up from 922 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,855 | Up from 1715 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $949 | Up from 761 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $12,599 | Up from 10300 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,201 | Up from 1682 | 
| Prior fiscal year Total Per Pupil Expenditure | $14,799 | Up from 11983 | 
