Class Environment
District of Union County Schools
Classroom Environment
Our District | Change from Last Year | |
---|---|---|
Total Number of Teachers | 244 | Down from 250 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | N/AV | N/A |
Percent of teachers with advanced degrees | 58.6 | Up from 57.4 |
Teacher attendance rate | 93.7 | Up from 92.6 |
Average teacher salary | $57,470 | Up from $52,301 |
Percent of teachers on continuing contract | 97.1 | Down from 97.6 |
Percent of teachers returning from previous year - current year | 81.9 | Down from 85 |
Percent of teachers returning from previous year - three year average | 85.2 | Down from 88.8 |
Percent of teacher vacancies for more than 9 weeks | 1.2 | Up from 0.4 |
Prime instructional time | 86.9 | Up from 86.3 |
Student-teacher ratio in core subjects | 23.5 to 1 | Down from 24.3 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | N/A | N/A |
Number of inexperienced teachers teaching in low poverty schools | N/A | N/A |
Percent of inexperienced school leaders teaching in low poverty schools | 0 | No change |
Number of inexperienced school leaders teaching in low poverty schools | 0 | No change |
Percent of out-of-field teachers teaching in low poverty schools | N/A | N/A |
Number of out-of-field teachers teaching in low poverty schools | N/A | N/A |
Percent of inexperienced teachers teaching in high poverty schools | 10.0 | Down from 30 |
Number of inexperienced teachers teaching in high poverty schools | 6 | Down from 36 |
Percent of inexperienced school leaders teaching in high poverty schools | 13 | Down from 17 |
Number of inexperienced school leaders teaching in high poverty schools | 1 | No change |
Percent of out-of-field teachers teaching in high poverty schools | 26.7 | Up from 14.2 |
Number of out-of-field teachers teaching in high poverty schools | 16 | Down from 17 |
Percent of inexperienced teachers | 9.8 | Down from 29 |
Number of inexperienced teachers | 29 | Down from 84 |
Percent of out-of-field teachers | 31.8 | Up from 22.1 |
Number of out-of-field teachers | 94 | Up from 64 |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.