Class Environment
State of SC
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 53306 | Down from 53689 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 56.2 | Up from 52.7 |
Percent of teachers with advanced degrees | 62.2 | Down from 62.8 |
Teacher attendance rate | 92.9 | Down from 93.9 |
Average teacher salary | $53,081 | Up from $51,862 |
Percent of teachers on continuing contract | 98.2 | Down from 98.8 |
Percent of teachers returning from previous year - current year | 87.1 | Down from 93.4 |
Percent of teachers returning from previous year - three year average | 91.1 | Down from 92.3 |
Percent of teacher vacancies for more than 9 weeks | 2.1 | Up from 1.5 |
Prime instructional time | 85.9 | Down from 87.4 |
Student-teacher ratio in core subjects | 24.1 to 1 | Up from 24.0 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 19.4 | N/A |
Number of inexperienced teachers teaching in low poverty schools | 3386 | N/A |
Percent of inexperienced school leaders teaching in low poverty schools | 14 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 85 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | 11.8 | N/A |
Number of out-of-field teachers teaching in low poverty schools | 2051 | N/A |
Percent of inexperienced teachers teaching in high poverty schools | 28.6 | N/A |
Number of inexperienced teachers teaching in high poverty schools | 2716 | N/A |
Percent of inexperienced school leaders teaching in high poverty schools | 11 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 86 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 20.1 | N/A |
Number of out-of-field teachers teaching in high poverty schools | 1907 | N/A |
Percent of inexperienced teachers | 23.2 | N/A |
Number of inexperienced teachers | 12798 | N/A |
Percent of out-of-field teachers | 13.8 | N/A |
Number of out-of-field teachers | 7611 | N/A |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.