State of SC
Teachers: 53306
Student Enrollment: 781231
2021-2022 Overall Rating
0 out of
0
Academic Achievement
Questions about what your child should be learning in school?This indicator displays the SC READY ELA and Math test results for elementary and middle school students and the End-of-Course English II and Algebra I test results for high school students.
NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
SC Ready English Language Arts and Mathematics
English Language Arts (Reading and Writing) - Percent Met or Exceeding
State 46.6% (160707 / 344866)
Mathematics - Percent Met or Exceeding
State 38.9% (134048 / 344866)
End-of-Course Assessment Results in English 1 and Algebra 1
English - Scoring C or Higher
State 58% (32072 / 55309)
Algebra - Scoring C or Higher
State 44.3% (23342 / 52725)
Additional Information
Our State | Change from Last Year | |
---|---|---|
Prime instructional time | 85.9 | Down from 87.4 |
SC READY English Language Arts and Mathematics
English Language Arts (Reading and Writing)
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 1 | 25.4 | 27 | 24.7 | 21.9 |
---|
Mathematics
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 1 | 32.1 | 28.1 | 19.6 | 19.3 |
---|
End-of-Course Assessment Results in English 1 and Algebra 1
English
Not Tested | F | D | C | B | A | Statewide | 6.5 | 17.4 | 18.1 | 21.3 | 18.9 | 17.8 |
---|
Algebra
Not Tested | F | D | C | B | A | Statewide | 8.1 | 24.4 | 23.2 | 20.5 | 14.1 | 9.7 |
---|
Academic Achievement
Participation Rate by Subgroup
Statewide | Homeless | 95.8 |
---|---|
Statewide | Foster | 93.1 |
Statewide | Military Connected | 97.9 |
Statewide | Migrant | 99.7 |
Statewide | Female | 98.7 |
Statewide | Male | 98.3 |
Statewide | NonEconomically Disadvantaged | 98.6 |
Statewide | Economically Disadvantaged | 98.4 |
Statewide | Not Disabled | 98.7 |
Statewide | Disabled | 97.2 |
Statewide | English Learner | 98.7 |
Statewide | Caucasian | 98.6 |
Statewide | Hispanic | 98.4 |
Statewide | American Indian | 97.7 |
Statewide | Asian Pacific Islander | 98.6 |
Statewide | African American | 98.3 |
Statewide | ALL STUDENTS | 98.5 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
SCPASS Science
Science - Percent Met or Exceeding
State 46% (51887 / 112768)
End-of-Course Assessment Results in Biology and US History and the Constitution
Biology - Scoring C or Higher
State 47% (18371 / 39120)
US History and the Constitution - Scoring C or Higher
State 37.8% (20635 / 54594)
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 36%
Percentage of students Approaching Readiness on the KRA 36%
Percentage of students Emerging Readiness on the KRA 27.9%
Statewide | |||
---|---|---|---|
Overall | 36% | ||
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 52.2% | ||
Language and Literacy | 29.8% | ||
Mathematics | 28.1% | ||
Physical Well-Being | 51.5% |
First and Second Grade Students on Track for Success in ELA and Math
Statewide | ||
---|---|---|
% | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 51.9% | 49894 |
Second grade students who are on track for success in Mathematics at the third grade. | 54.7% | 49894 |
First grade students who are on track for success in English Language Arts at the second grade | 53.2% | 49892 |
First grade students who are on track for success in Mathematics at the second grade | 58.8% | 49892 |
High School Civics Exam
School | ||
---|---|---|
% | N | |
Percentage of students enrolled in a US Government course who score at or above the designated passing score on the civics test | 87.2 | 47151 |
SCPASS Science
Science
Not Tested | Does Not Meet Expectations | Approaches Expectations | Meets Expectations | Exceeds Expectations | Statewide | 1 | 33 | 20 | 22.9 | 23.2 |
---|
End-of-Course Assessment
Biology
Not Tested | F | D | C | B | A | Statewide | 11.7 | 25.2 | 16.2 | 16 | 13.2 | 17.8 |
---|
US History and the Constitution
Not Tested | F | D | C | B | A | Statewide | 5.8 | 40.1 | 16.3 | 13.6 | 10.3 | 13.9 |
---|
English Learners' Progress
English Learners - EL
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
EL Students who Met Progress Toward Proficiency Target
State 54.3% (33790 / 62238)
Percent of EL Students who Met Progress Toward Proficiency Target | 54.3 |
---|---|
Number of EL Students who Met Progress Toward Proficiency Target | 33790 |
Number of EL Students included in Accountability Calculation | 62238 |
Number of EL Students in EL Subgroup | 67169 |
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | |
White | 14 | |||
Two or More Races | 7 | |||
Students with Disabilities | 75 | |||
Black | 56 | |||
Students with Disabilities | 1 | |||
Black | 44 | |||
English Language Learners | 64 | |||
Black | 15 | |||
English Language Learners | 36 | |||
Black | 2 | |||
English Language Learners | 12 | |||
Students with Disabilities | 25 | |||
Hispanic | 55 | |||
English Language Learners | 2 | |||
Hispanic | 45 | |||
Students with Disabilities | 11 | |||
Hispanic | 17 | |||
All Students | 39 | 61 | 32 | 9 |
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | |
Free or reduced lunch eligible | 21 | |||
Black | 1 | |||
Free or reduced lunch eligible | 2 | |||
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 34 | 6 | |
White | 13 | 87 | 49 | 10 |
English Language Learners | 37 | 63 | 19 | 1 |
Free or reduced lunch eligible | 35 | 65 | ||
Two or More Races | 33 | |||
All Students | 26 | |||
Two or More Races | 67 | 27 | 3 | |
Students with Disabilities | 61 | 39 | 11 | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | 33 | 3 | 0 |
White | 75 | 37 | 4 | |
All Students | 37 | |||
Black | 52 | |||
All Students | 63 | |||
Black | 48 | 13 | ||
All Students | 27 | |||
Black | 1 | |||
All Students | 2 | |||
Hispanic | 46 | |||
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | |||
White | 32 | |||
Two or More Races | 61 | |||
White | 8 | |||
All Students | 44 | |||
Black | 65 | |||
All Students | 56 | |||
Two or More Races | 24 | |||
Black | 35 | |||
All Students | 22 | |||
Black | 7 | |||
All Students | 5 | |||
Black | 1 | |||
White | 29 | |||
Two or More Races | 5 | |||
Hispanic | 49 | |||
White | 71 | |||
Hispanic | 51 | |||
Students with Disabilities | 4 | 83 | 1 | |
English Language Learners | 75 | |||
Students with Disabilities | 17 | |||
English Language Learners | 25 | 4 | 0 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2022 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 74.8% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 67.7% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 50.9% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 41.3% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 83.8% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 54.3% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our State | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | 28.0 | Down from 29.7 |
Percent of students served by gifted and talented program | 18.7 | Down from 19.9 |
Percent of students retained | 1.9 | Up from 1.3 |
Principal's/Superintendent's/Director's years at school/district | 6 | No change |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 20.3 | Up from 8.2 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | 97.9 | Up from 96.8 |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 49680 | 461571 | 56522 |
Percent satisfied with learning environment |
89.6% |
84.3% |
84.6% |
Percent satisfied with social and physical environment |
89.9% |
83.4% |
85.6% |
Percent satisfied with school-home relations | Data N/A |
91.4% |
83.5% |
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 53306 | Down from 53689 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 56.2 | Up from 52.7 |
Percent of teachers with advanced degrees | 62.2 | Down from 62.8 |
Teacher attendance rate | 92.9 | Down from 93.9 |
Average teacher salary | $53,081 | Up from $51,862 |
Percent of teachers on continuing contract | 98.2 | Down from 98.8 |
Percent of teachers returning from previous year - current year | 87.1 | Down from 93.4 |
Percent of teachers returning from previous year - three year average | 91.1 | Down from 92.3 |
Percent of teacher vacancies for more than 9 weeks | 2.1 | Up from 1.5 |
Prime instructional time | 85.9 | Down from 87.4 |
Student-teacher ratio in core subjects | 24.1 to 1 | Up from 24.0 to 1 |
Percent of inexperienced teachers teaching in low poverty schools | 19.4 | N/A |
Number of inexperienced teachers teaching in low poverty schools | 3386 | N/A |
Percent of inexperienced school leaders teaching in low poverty schools | 14 | N/A |
Number of inexperienced school leaders teaching in low poverty schools | 85 | N/A |
Percent of out-of-field teachers teaching in low poverty schools | 11.8 | N/A |
Number of out-of-field teachers teaching in low poverty schools | 2051 | N/A |
Percent of inexperienced teachers teaching in high poverty schools | 28.6 | N/A |
Number of inexperienced teachers teaching in high poverty schools | 2716 | N/A |
Percent of inexperienced school leaders teaching in high poverty schools | 11 | N/A |
Number of inexperienced school leaders teaching in high poverty schools | 86 | N/A |
Percent of out-of-field teachers teaching in high poverty schools | 20.1 | N/A |
Number of out-of-field teachers teaching in high poverty schools | 1907 | N/A |
Percent of inexperienced teachers | 23.2 | N/A |
Number of inexperienced teachers | 12798 | N/A |
Percent of out-of-field teachers | 13.8 | N/A |
Number of out-of-field teachers | 7611 | N/A |
Inexperienced School Leader- a School Administrator that has not completed their formal evaluation process (Tier 1)
Out of Field Teacher- a teacher teaching a course or courses outside their field of certification when a certification is required for that course.
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2021-2022 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 1 | Yes |
Was a homicide committed at your school? | 1 | Yes |
Incidents of rape or attempted rape | 17 | 17 |
Incidents of sexual assault (not rape) | 186 | 186 |
Incidents of robbery w/ weapon | 1 | 1 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 16 | 16 |
Incidents of physical attack w/ weapon | 7 | 7 |
Incidents of physical attack w/ firearm or explosive | 1 | 1 |
Incidents of physical attack w/out weapon | 2014 | 2014 |
Incidents of threats of physical attack w/ weapon | 21 | 21 |
Incidents of threats of physical attack w/ firearm or explosive | 71 | 71 |
Incidents of threats of physical attack w/out weapon | 8077 | 8077 |
Incidents of possession of firearm or explosive | 168 | 168 |
Students with in-school suspensions | 89409 | 89409 |
Students with out of school suspensions | 87856 | 87856 |
Students expelled | 1232 | 1232 |
School related arrests and referrals to law enforcement | 3169 | 3169 |
Incidents of bullying and harassment | 4958 | 4958 |
Financial Data
State level Financial Information
Our State | Change from Prev Year | |
---|---|---|
Average teacher salary | $53,081 | Up from $51,862 |
Percent of expenditures for instruction | 55.3 | Up from 53.5 |
Percent of expenditures for teacher salaries | 47.6 | Up from 47.4 |
Average administrator salary | $93,196 | Up from $90,336 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 60.6 | Down from 61.9 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,904 | Up from 8488 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,043 | Up from 869 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,693 | Up from 1601 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $873 | Up from 538 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $9,943 | Down from 10088 |
Prior fiscal year Total Federal Per Pupil Expenditure | $1,774 | Up from 1407 |
Prior fiscal year Total Per Pupil Expenditure | $11,717 | Up from 11495 |