Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 14 | Up from 13 |
| Percent of teachers with advanced degrees | 28.6 | Up from 23.1 |
| Teacher attendance rate | 95.3 | Up from 88.4 |
| Average teacher salary | $48,338 | Up from $45,136 |
| Percent of teachers on continuing contract | 64.3 | Down from 76.9 |
| Percent of teachers returning from previous year - current year | 90.9 | Up from 75 |
| Percent of teachers returning from previous year - three year average | 75.7 | Up from 67.2 |
| Percent of teacher vacancies for more than 9 weeks | 7.1 | Down from 38.5 |
| Prime instructional time | 84.9 | Up from 77.7 |
| Student-teacher ratio in core subjects | 22.9 to 1 | Down from 24.3 to 1 |
| Percent of inexperienced teachers | 10.5 | Up from 5.3 |
| Number of inexperienced teachers | 2 | Up from 1 |
| Percent of out-of-field teachers | 52.6 | Down from 68.4 |
| Number of out-of-field teachers | 10 | Down from 13 |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.