Class Environment
Classroom Environment
| Our School | Change from Last Year | |
|---|---|---|
| Total Number of Teachers | 8 | Up from 6 |
| Percent of teachers with advanced degrees | 25.0 | Up from 16.7 |
| Teacher attendance rate | 97.2 | Up from 95.9 |
| Average teacher salary | $44,460 | Up from $43,438 |
| Percent of teachers on continuing contract | 62.5 | Down from 83.3 |
| Percent of teachers returning from previous year - current year | 75.0 | Up from 50 |
| Percent of teachers returning from previous year - three year average | 62.5 | Up from 59.7 |
| Percent of teacher vacancies for more than 9 weeks | 100.0 | Up from 83.3 |
| Prime instructional time | 88.6 | Up from 88.4 |
| Student-teacher ratio in core subjects | 13.3 to 1 | Down from 16.4 to 1 |
| Percent of inexperienced teachers | 0.0 | Down from 7.1 |
| Number of inexperienced teachers | 0 | Down from 1 |
| Percent of out-of-field teachers | 50.0 | Down from 71.4 |
| Number of out-of-field teachers | 8 | Down from 10 |
| Percent of inexperienced school leaders | N/AV | N/A |
| Number of inexperienced school leaders | N/AV | N/A |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.