Phone:
8433742353
School Address:
906 N. Matthews Road Lake City, SC 29560
Serving Grades: PK-2
Student Enrollment: 379
2022-2023 Overall Rating
0 out of
0
School performance is not yet rated based on the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | N/AV | N/A |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 30.2%
Percentage of students Approaching Readiness on the KRA 37.7%
Percentage of students Emerging Readiness on the KRA 32.1%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 30.2% | 29.1% | 38.3% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 32.1% | 29.5% | 49.4% |
Language and Literacy | 31.1% | 32.5% | 34.6% |
Mathematics | 28.3% | 34.6% | 35.2% |
Physical Well-Being | 35.8% | 35% | 53.4% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 17.6% | 91 | 212 | 31.6% | 51.1% | 55077 |
Second grade students who are on track for success in Mathematics at the third grade. | 91 | 12.1% | 28.8% | 212 | 51.3% | 55077 |
First grade students who are on track for success in English Language Arts at the second grade | 16.4% | 116 | 26.3% | 255 | 53% | 56191 |
First grade students who are on track for success in Mathematics at the second grade | 8.6% | 116 | 31.4% | 255 | 54.4% | 56191 |
Multilingual Learners' Progress
Multilingual Learners - ML
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
Percent of Students in the ML Subgroup who Met Progress Toward Proficiency Target | Data N/A |
---|---|
Number of Students in the ML Subgroup who Met Progress Toward Proficiency Target | Data N/A |
Number of Students in the ML Subgroup included in the Met Progress calculation | 9 |
Number of Students in the ML Subgroup | 10 |
Number of Students in the ML Subgroup who Achieved English Language Level Proficiency | Data N/A |
Percent of Students in the ML Subgroup who Achieved English Language Level Proficiency | Data N/A |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2023 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 79.6% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 68.2% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 58% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 41.8% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 83.8% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 53.3% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | N/AV | N/A |
Percent of students served by gifted and talented program | N/AV | N/A |
Percent of students retained | 11.3 | Up from 9.5 |
Principal's/Superintendent's/Director's years at school/district | 1 | No change |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate (Note: Data are from prior school year) | 6.5 | Up from 6.4 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | N/AV | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | 16 | Data N/A | 15 |
Percent satisfied with learning environment |
75% |
Data N/A |
84.6% |
Percent satisfied with social and physical environment |
80% |
Data N/A |
92.9% |
Percent satisfied with school-home relations | 75% |
Data N/A |
63.6% |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 18 | Down from 28 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 66.7 | Down from 91.3 |
Percent of teachers with advanced degrees | 50.0 | Down from 60.7 |
Teacher attendance rate | N/AV | N/A |
Average teacher salary | $51,872 | Up from $48,360 |
Percent of teachers on continuing contract | 100.0 | No change |
Percent of teachers returning from previous year - current year | 47.6 | Down from 91.3 |
Percent of teachers returning from previous year - three year average | 78.0 | Down from 90.1 |
Percent of teacher vacancies for more than 9 weeks | 11.1 | Up from 3.6 |
Prime instructional time | N/AV | N/A |
Student-teacher ratio in core subjects | 20.5 to 1 | Up from 16.0 to 1 |
Percent of inexperienced teachers | 12.0 | Down from 32.1 |
Number of inexperienced teachers | 3 | Down from 9 |
Percent of out-of-field teachers | 32.0 | Up from 10.7 |
Number of out-of-field teachers | 8 | Up from 3 |
Percent of inexperienced school leaders | 0.0 | No change |
Number of inexperienced school leaders | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2022-2023 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 0 | No |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 0 | 0 |
Incidents of sexual assault (not rape) | 0 | 0 |
Incidents of robbery w/ weapon | 0 | 0 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 0 | 0 |
Incidents of physical attack w/ weapon | 0 | 0 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 2 | 2 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 0 | 0 |
Incidents of possession of firearm or explosive | 0 | 0 |
Students with in-school suspensions | 13 | 13 |
Students with out of school suspensions | 61 | 61 |
Students expelled | 0 | 0 |
School related arrests and referrals to law enforcement | 0 | 0 |
Incidents of bullying and harassment | 0 | 0 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $51,872 | Up from $48,360 |
Percent of expenditures for instruction | 64.2 | Down from 65.3 |
Percent of expenditures for teacher salaries | 49.8 | Down from 52.7 |
Average administrator salary | $77,632 | Up from $73,865 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 95.3 | Up from 93.6 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,541 | Up from 8505 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $2,958 | Up from 1872 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,548 | Up from 1530 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $2,100 | Up from 798 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $11,090 | Up from 10034 |
Prior fiscal year Total Federal Per Pupil Expenditure | $5,058 | Up from 2670 |
Prior fiscal year Total Per Pupil Expenditure | $16,148 | Up from 12704 |