State of SC
Teachers: 53488
Student Enrollment: 783419
2019-2020 Overall Rating
0 out of
0
Note on missing data: On March 26, 2021, the U.S. Department of Education waived federal accountability requirements and granted flexibility in administering assessments due to COVID-19. The results displayed within this report card should not be compared to those of other years due to the testing limitations as a result of the pandemic. In addition, these results may be incomplete and may not be representative of the make-up of the State, district, or school population.
Academic Achievement
Questions about what your child should be learning in school?This indicator displays the SC READY ELA and Math test results for elementary and middle school students and the End-of-Course English II and Algebra I test results for high school students.
NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
Academic Achievement
Participation Rate by Subgroup
No Data AvailableNote on missing data: On March 26, 2021, the U.S. Department of Education waived federal accountability requirements and granted flexibility in administering assessments due to COVID-19. The results displayed within this report card should not be compared to those of other years due to the testing limitations as a result of the pandemic. In addition, these results may be incomplete and may not be representative of the make-up of the State, district, or school population.
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Overall Student Performance
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 39.2%
Percentage of students Approaching Readiness on the KRA 37.1%
Percentage of students Emerging Readiness on the KRA 23.8%
Statewide | |||
---|---|---|---|
Overall | 39.2% | ||
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 53.3% | ||
Language and Literacy | 33.6% | ||
Mathematics | 29.4% | ||
Physical Well-Being | 55.4% |
First and Second Grade Students on Track for Success in ELA and Math
Statewide | ||
---|---|---|
% | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 33% | 40078 |
Second grade students who are on track for success in Mathematics at the third grade. | 36.6% | 40078 |
First grade students who are on track for success in English Language Arts at the second grade | 33% | 40376 |
First grade students who are on track for success in Mathematics at the second grade | 38.7% | 40376 |
High School Civics Exam
School | ||
---|---|---|
% | N | |
Percentage of students enrolled in a US Government course who score at or above the designated passing score on the civics test | 60.3 | 36948 |
English Learners' Progress
English Learners - EL
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
EL Students who Met Progress Toward Proficiency Target
State 44.4% (18872 / 42513)
Percent of EL Students who Met Progress Toward Proficiency Target | 44.4 |
---|---|
Number of EL Students who Met Progress Toward Proficiency Target | 18872 |
Number of EL Students included in Accountability Calculation | 42513 |
Number of EL Students in EL Subgroup | 64386 |
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 27 | 23 | 7 | |
Students with Disabilities | 78 | 14 | 7 | 1 |
English Language Learners | 59 | 25 | 13 | 3 |
Free or reduced lunch eligible | 51 | 29 | 16 | 4 |
Black | 57 | 29 | 13 | 2 |
Hispanic | 46 | 27 | 21 | 6 |
All Students | 39 | |||
Two or More Races | 43 | |||
All Students | 29 | 23 | 8 | |
White | 25 | 31 | 31 | 13 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 39 | 46 | 14 | 1 |
Hispanic | 29 | 44 | 24 | 3 |
Two or More Races | 26 | |||
English Language Learners | 37 | |||
All Students | 23 | 40 | ||
Two or More Races | 40 | |||
English Language Learners | 42 | |||
All Students | 29 | |||
Two or More Races | 29 | |||
English Language Learners | 20 | |||
All Students | 7 | |||
English Language Learners | 1 | |||
Two or More Races | 4 | |||
White | 11 | |||
Free or reduced lunch eligible | 32 | |||
White | 36 | |||
Students with Disabilities | 57 | |||
Free or reduced lunch eligible | 45 | |||
Students with Disabilities | 30 | |||
White | 41 | |||
Free or reduced lunch eligible | 20 | |||
Students with Disabilities | 11 | |||
White | 12 | |||
Free or reduced lunch eligible | 3 | |||
Students with Disabilities | 3 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 94 |
Students with Disabilities | 94 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 41 | 27 | 1 | |
Students with Disabilities | 75 | 20 | 5 | 0 |
English Language Learners | 49 | 38 | 12 | 2 |
Free or reduced lunch eligible | 41 | 40 | 18 | |
Black | 49 | |||
Free or reduced lunch eligible | 1 | |||
Black | 38 | |||
All Students | 31 | |||
Black | 12 | |||
All Students | 39 | |||
Black | 1 | |||
All Students | 27 | |||
Hispanic | 36 | |||
All Students | 3 | |||
Hispanic | 40 | |||
White | 20 | |||
Hispanic | 23 | |||
White | 40 | |||
Hispanic | 1 | |||
White | 35 | |||
Two or More Races | 31 | |||
White | 4 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 93 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 36 | 23 | ||
Black | 57 | |||
Two or More Races | 6 | |||
Black | 33 | |||
Students with Disabilities | 82 | |||
Black | 9 | |||
Students with Disabilities | 15 | |||
Black | 1 | |||
Students with Disabilities | 3 | |||
Hispanic | 42 | |||
Students with Disabilities | 1 | |||
Hispanic | 36 | |||
English Language Learners | 54 | |||
Hispanic | 16 | |||
English Language Learners | 34 | |||
Hispanic | 6 | |||
English Language Learners | 11 | |||
Two or More Races | 35 | |||
English Language Learners | 2 | |||
All Students | 36 | 35 | ||
Free or reduced lunch eligible | 50 | 34 | ||
All Students | 21 | |||
Free or reduced lunch eligible | 13 | |||
All Students | 8 | |||
Free or reduced lunch eligible | 3 | |||
White | 23 | 36 | 28 | 13 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 97 |
Note on missing data: On March 26, 2021, the U.S. Department of Education waived federal accountability requirements and granted flexibility in administering assessments due to COVID-19. The results displayed within this report card should not be compared to those of other years due to the testing limitations as a result of the pandemic. In addition, these results may be incomplete and may not be representative of the make-up of the State, district, or school population.
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2020 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | Data N/A |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | Data N/A |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | Data N/A |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | Data N/A |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | Data N/A |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | Data N/A |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Note on missing data: On March 26, 2021, the U.S. Department of Education waived federal accountability requirements and granted flexibility in administering assessments due to COVID-19. The results displayed within this report card should not be compared to those of other years due to the testing limitations as a result of the pandemic. In addition, these results may be incomplete and may not be representative of the make-up of the State, district, or school population.
Student Engagement
Additional Information
Our State | Change from Last Year | |
---|---|---|
Percent of Students (7th and 8th grade) enrolled in high school credit courses | 35.3 | N/A |
Percent of students served by gifted and talented program | 20.2 | Down from 20.9 |
Percent of students retained | 1.4 | No change |
Principal's/Superintendent's/Director's years at school/district | 6 | No change |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 100 | No change |
Chronic Absenteeism Rate | 13.8 | Up from 13.1 |
Percent of 8th Graders with Individual Graduation Plan (IGP) | 99.1 | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
No Current Records Available.
Classroom Environment
Our State | Change from Last Year | |
---|---|---|
Total Number of Teachers | 53488 | Up from 52733 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 48.1 | Up from 37.4 |
Percent of teachers with advanced degrees | 60.9 | Down from 61.0 |
Average teacher salary | $52,210 | Up from $49,737 |
Percent of teachers on continuing contract | 73.6 | Down from 74.1 |
Percent of teachers returning from previous year - current year | 92.7 | Up from 91 |
Percent of teachers returning from previous year - three year average | 91.8 | Up from 91.6 |
Percent of teacher vacancies for more than 9 weeks | 1.3 | No change |
Percent of inexperienced teachers teaching in core classes | 12.2 | Down from 13.8 |
Number of inexperienced teachers teaching in core classes | 3009 | Down from 3151 |
Percent of out-of-field teachers teaching in core classes | 1.8 | Down from 2.4 |
Number of out-of-field teachers teaching in core classes | 445 | Down from 548 |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2019-2020 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 1 | Yes |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 14 | 14 |
Incidents of sexual assault (not rape) | 139 | 139 |
Incidents of robbery w/ weapon | 1 | 1 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 11 | 11 |
Incidents of physical attack w/ weapon | 1 | 1 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 1392 | 1392 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 6096 | 6096 |
Incidents of possession of firearm or explosive | 47 | 47 |
Students with in-school suspensions | 0 | 0 |
Students with out of school suspensions | 0 | 0 |
Students expelled | 0 | 0 |
School related arrests and referrals to law enforcement | 0 | 0 |
Incidents of bullying and harassment | 3467 | 3467 |
Financial Data
State level Financial Information
Our State | Change from Prev Year | |
---|---|---|
Average teacher salary | $52,210 | Up from $49,737 |
Percent of expenditures for instruction | 53.0 | Down from 54.6 |
Percent of expenditures for teacher salaries | 46.2 | Down from 48.3 |
Average administrator salary | $90,172 | Up from $87,373 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 61.1 | Down from 61.7 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,040 | Up from 7711 |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $931 | Up from 820 |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,633 | Up from 1614 |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $572 | Up from 498 |
Prior fiscal year Total State & Local Per Pupil Expenditure | $9,673 | Up from 9211 |
Prior fiscal year Total Federal Per Pupil Expenditure | $1,503 | Up from 1302 |
Prior fiscal year Total Per Pupil Expenditure | $11,176 | Up from 10513 |