Phone:
843-355-5493
School Address:
500 Lexington Avenue Kingstree, SC 29556
Serving Grades: PK-2
Student Enrollment: 438
2018-2019 Overall Rating
0 out of
0
School performance is not yet rated based on the criteria to ensure all students meet the Profile of the SC Graduate
Support Status:
Standard
Academic Achievement
Questions about what your child should be learning in school?NOTE: Additional Achievement results disaggregated across subgroups can be found in the Download Data section of this website as well as on the State Assessment Results pages.
Overall Student Performance
Additional Information
Our School | Change from Last Year | |
---|---|---|
Prime instructional time | 87.2 | Down from 88.9 |
Preparing for Success
Questions about what your child should be learning in school?This indicator displays the SC READY Science test results for elementary and middle school students and the End-of-Course Biology and U.S. History test results for high school students.
Additional Information
Kindergarten Readiness Assessment
Percentage of Students enrolling in Kindergarten and Demonstrating readiness to learn
Percentage of students Demonstrating Readiness on the KRA 28.8%
Percentage of students Approaching Readiness on the KRA 37.8%
Percentage of students Emerging Readiness on the KRA 33.3%
Our School | Our District | Statewide | |
---|---|---|---|
Overall | 28.8% | 40.7% | 37.2% |
By Domains: (The cut score for "Overall" was used across all domains in order to provide comparative information. Does not necessarily reflect domain level readiness.) | |||
Social Foundation | 33.3% | 48.9% | 49.2% |
Language and Literacy | 30.6% | 39.8% | 33% |
Mathematics | 28.8% | 27.1% | 29.3% |
Physical Well-Being | 48.6% | 58.4% | 52.1% |
First and Second Grade Students on Track for Success in ELA and Math
Our School | Our District | Statewide | ||||
---|---|---|---|---|---|---|
% | N | % | N | % | N | |
Second grade students who are on track for success in English Language Arts at the third grade. | 35.8% | 137 | 45.1% | 237 | 48% | 56115 |
Second grade students who are on track for success in Mathematics at the third grade. | 137 | 43.1% | 45.1% | 237 | 48% | 56115 |
First grade students who are on track for success in English Language Arts at the second grade | 29.8% | 121 | 48.3% | 232 | 50.8% | 56394 |
First grade students who are on track for success in Mathematics at the second grade | 33.1% | 121 | 50% | 232 | 54.1% | 56394 |
English Learners' Progress
English Learners - EL
The goal is that students who are learning the English language will become proficient in English within at least five years of their initial enrollment in public schools.
EL Students who Met Progress Toward Proficiency Target
State 49.8% (20773 / 41701)
Percent of EL Students who Met Progress Toward Proficiency Target | Data N/A |
---|---|
Number of EL Students who Met Progress Toward Proficiency Target | Data N/A |
Number of EL Students included in Accountability Calculation | 1 |
Number of EL Students in EL Subgroup | 2 |
State Goals
Federal law requires that each state report card include long-term goals and measurements of interim progress for all students and defined subgroups of students. This section reports the long-term goals and performance of all students statewide. Information on subgroup performance may be found in the "Download Data" section on the main page.
Baseline | Targets | Current Year | |||
State Goals | 2017 | 2020 | 2026 | 2035 | 2019 |
---|---|---|---|---|---|
Percent scoring level 2 or above - English/ELA - All Students | 74.2% | 79.5% | 82.1% | 90.0% | 73.2% |
Percent scoring level 2 or above - Math - All Students | 75.8% | 79.5% | 82.1% | 90.0% | 73.3% |
Percent scoring level 3 or above - English/ELA - All Students | 43.2% | 47.7% | 56.6% | 70.0% | 49.5% |
Percent scoring level 3 or above - Math - All Students | 46.0% | 50.0% | 58.0% | 70.0% | 48.9% |
Percent of Students Graduating On-Time* (All Students) | 82.6% | 83.8% | 86.3% | 90.0% | 81.1% |
Percent of EL Students meeting 70% proficiency target | 31.0% | 37.4% | 50.2% | 70.0% | 49.8% |
State Goals Defined As:
90% of Students at Level 2 or higher on following state assessments
70% of Students at Level 3 or higher on following state assessments
Level | Elementary/Middle Schools English language arts (ELA) and Math Based on SC READY Results |
High School End-of-Course Assessment in English language arts (English 1) and Math (Algbra 1) |
SC ALT* |
---|---|---|---|
Does Not Meet Expectations | F | Emerging | |
2 | Approaches Expectations | D | Foundational |
3 | Meets Expectations | C | Increasing |
Exceeds Expectations | B | Applied | |
A |
Student Engagement
Additional Information
Our School | Change from Last Year | |
---|---|---|
Percent of students served by gifted and talented program | N/AV | N/A |
Percent of students retained | 6.6 | Up from 5.6 |
Principal's/Superintendent's/Director's years at school/district | 1 | Down from 3 |
Percent of classrooms with wireless access | 100 | No change |
Percent of students served by 1:1 learning | 0 | Change from 80 |
Chronic Absenteeism Rate | 15.2 | N/A |
Results of Teacher, Student, and Parent Opinion Surveys
Teachers | Students | Parents | |
---|---|---|---|
Number of surveys returned | Data N/A | Data N/A | Data N/A |
Percent satisfied with learning environment |
Data N/A |
Data N/A |
Data N/A |
Percent satisfied with social and physical environment |
Data N/A |
Data N/A |
Data N/A |
Percent satisfied with school-home relations | Data N/A |
Data N/A |
Data N/A |
Classroom Environment
Our School | Change from Last Year | |
---|---|---|
Total Number of Teachers | 30.0 | Up from 27.0 |
Percent of K-3 teachers who are certified in Read to Succeed reading certification | 23.5 | N/A |
Percent of teachers with advanced degrees | 63.3 | Up from 59.3 |
Teacher attendance rate | 93.9 | Down from 94.1 |
Average teacher salary | $48,947 | Up from $47,936 |
Percent of teachers on continuing contract | 53.3 | Down from 66.7 |
Percent of teachers returning from previous year - current year | 83.3 | Down from 85.7 |
Percent of teachers returning from previous year - three year average | 80.3 | Up from 74.8 |
Percent of teacher vacancies for more than 9 weeks | 0.0 | No change |
Prime instructional time | 87.2 | Down from 88.9 |
Student-teacher ratio in core subjects | 20.7 to 1 | Down from 24.1 to 1 |
Percent of inexperienced teachers teaching in core classes | 0.0 | No change |
Number of inexperienced teachers teaching in core classes | 0 | No change |
Percent of out-of-field teachers teaching in core classes | 0.0 | No change |
Number of out-of-field teachers teaching in core classes | 0 | No change |
ESSA regulations require states to post on their report cards information about teachers with emergency or provisional credentials. South Carolina does not award emergency or provisional credentials, thus that metric is not listed.
Student Safety
Unsafe Incident Information as reported in the 2018-2019 Incident Management System (IMS)
Number of Incidents | ||
---|---|---|
Have there been any incidents involving a firearm? | 0 | No |
Was a homicide committed at your school? | 0 | No |
Incidents of rape or attempted rape | 0 | 0 |
Incidents of sexual assault (not rape) | 0 | 0 |
Incidents of robbery w/ weapon | 0 | 0 |
Incidents of robbery w/ firearm or explosive | 0 | 0 |
Incidents of robbery w/out weapon | 0 | 0 |
Incidents of physical attack w/ weapon | 0 | 0 |
Incidents of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of physical attack w/out weapon | 0 | 0 |
Incidents of threats of physical attack w/ weapon | 0 | 0 |
Incidents of threats of physical attack w/ firearm or explosive | 0 | 0 |
Incidents of threats of physical attack w/out weapon | 7 | 7 |
Incidents of possession of firearm or explosive | 0 | 0 |
Students with in-school suspensions | 0 | 0 |
Students with out of school suspensions | 57 | 57 |
Students expelled | 0 | 0 |
School related arrests and referrals to law enforcement | 0 | 0 |
Incidents of bullying and harassment | 1 | 1 |
Financial Data
School level Financial Information
Our School | Change from Prev Year | |
---|---|---|
Average teacher salary | $48,947 | Up from $47,936 |
Percent of expenditures for instruction | N/AV | N/A |
Percent of expenditures for teacher salaries | N/AV | N/A |
Average administrator salary | $82,836 | Up from $76,565 |
Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 94.6 | Up from 92.9 |
Prior fiscal year State & Local Personnel Per Pupil Expenditure | $6,312 | N/A |
Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,170 | N/A |
Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $868 | N/A |
Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $465 | N/A |
Prior fiscal year Total State & Local Per Pupil Expenditure | $7,180 | N/A |
Prior fiscal year Total Federal Per Pupil Expenditure | $1,634 | N/A |
Prior fiscal year Total Per Pupil Expenditure | $8,814 | N/A |