Nations Report Card
District of Spartanburg School District Four
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | ||
White | 14 | |||
Two or More Races | 33 | |||
Black | 56 | |||
Two or More Races | 7 | |||
Black | 44 | |||
Students with Disabilities | 75 | |||
Black | 15 | |||
Students with Disabilities | 25 | |||
Black | 2 | |||
Students with Disabilities | 11 | |||
Hispanic | 55 | |||
Students with Disabilities | 1 | |||
Hispanic | 45 | |||
English Language Learners | 64 | |||
Hispanic | 17 | |||
English Language Learners | 36 | |||
All Students | 39 | |||
English Language Learners | 12 | |||
All Students | 61 | |||
English Language Learners | 2 | |||
All Students | 32 | 9 | ||
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | ||
Free or reduced lunch eligible | 21 | |||
Hispanic | 24 | |||
Free or reduced lunch eligible | 2 | |||
Hispanic | 3 | |||
All Students | 74 | 34 | 26 | 6 |
White | 13 | 87 | 49 | 10 |
English Language Learners | 37 | 63 | 19 | 1 |
Free or reduced lunch eligible | 35 | 65 | ||
Two or More Races | 33 | 67 | 27 | 3 |
Students with Disabilities | 61 | 39 | 11 | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | 33 | 3 | 0 |
White | 75 | 37 | 4 | |
Black | 52 | 48 | 13 | 1 |
Hispanic | 46 | |||
All Students | 37 | 63 | 27 | 2 |
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
White | 32 | |||
Two or More Races | 39 | |||
White | 8 | |||
Two or More Races | 61 | |||
Black | 65 | |||
Two or More Races | 24 | |||
Black | 35 | |||
Two or More Races | 5 | |||
Black | 7 | 1 | ||
Hispanic | 49 | |||
Students with Disabilities | 83 | |||
Hispanic | 51 | |||
Students with Disabilities | 17 | |||
All Students | 44 | |||
Students with Disabilities | 4 | |||
All Students | 56 | |||
Students with Disabilities | 1 | |||
All Students | 22 | 5 | ||
English Language Learners | 75 | |||
White | 29 | |||
English Language Learners | 25 | |||
White | 71 | |||
English Language Learners | 4 | 0 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |