Nations Report Card
District of Richland School District Two
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
White | 14 | |||
Hispanic | 3 | |||
Black | 56 | |||
Two or More Races | 35 | |||
Black | 44 | |||
Two or More Races | 65 | |||
Black | 15 | |||
Two or More Races | 33 | 7 | ||
Black | 2 | |||
Hispanic | 55 | |||
Students with Disabilities | 75 | 25 | ||
Hispanic | 45 | |||
Students with Disabilities | 11 | |||
Hispanic | 17 | |||
Students with Disabilities | 1 | |||
All Students | 39 | |||
English Language Learners | 64 | |||
All Students | 61 | |||
English Language Learners | 36 | |||
All Students | 32 | |||
English Language Learners | 12 | |||
All Students | 9 | |||
English Language Learners | 2 | |||
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 34 | 6 | |
Free or reduced lunch eligible | 21 | |||
White | 13 | 87 | ||
Free or reduced lunch eligible | 2 | |||
White | 49 | 10 | ||
English Language Learners | 37 | 63 | 19 | 1 |
Free or reduced lunch eligible | 35 | 65 | ||
Two or More Races | 33 | 67 | 27 | 3 |
Students with Disabilities | 61 | 39 | 11 | 2 |
All Students | 26 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | |
White | 75 | 37 | ||
Students with Disabilities | 0 | |||
White | 4 | |||
English Language Learners | 67 | |||
Black | 52 | |||
All Students | 37 | |||
English Language Learners | 33 | |||
Black | 48 | |||
All Students | 63 | |||
English Language Learners | 3 | |||
Black | 13 | |||
All Students | 27 | |||
Black | 1 | |||
English Language Learners | 0 | |||
All Students | 2 | |||
Hispanic | 46 | |||
White | 25 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | 61 | 24 | 5 |
Students with Disabilities | 83 | 17 | 4 | 1 |
English Language Learners | 75 | 25 | ||
White | 32 | |||
English Language Learners | 4 | |||
White | 8 | |||
English Language Learners | 0 | |||
Black | 65 | 35 | ||
All Students | 44 | |||
Black | 7 | |||
All Students | 56 | |||
Black | 1 | |||
All Students | 22 | |||
Hispanic | 49 | |||
All Students | 5 | |||
Hispanic | 51 | |||
White | 29 | 71 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |