Nations Report Card
District of Florence School District Five
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | 7 |
Students with Disabilities | 75 | |||
White | 14 | |||
Students with Disabilities | 25 | 11 | ||
Black | 56 | |||
All Students | 39 | |||
Students with Disabilities | 1 | |||
Black | 44 | |||
All Students | 61 | 32 | ||
Black | 15 | |||
English Language Learners | 64 | |||
All Students | 9 | |||
Black | 2 | |||
White | 25 | |||
English Language Learners | 36 | |||
Hispanic | 55 | |||
White | 75 | |||
English Language Learners | 12 | |||
White | 46 | |||
Hispanic | 45 | |||
English Language Learners | 2 | |||
Hispanic | 17 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 34 | ||
Free or reduced lunch eligible | 21 | |||
All Students | 6 | |||
Free or reduced lunch eligible | 2 | |||
White | 13 | 87 | 49 | 10 |
English Language Learners | 37 | 63 | 19 | 1 |
Two or More Races | 33 | |||
Free or reduced lunch eligible | 35 | |||
Two or More Races | 67 | 27 | ||
Free or reduced lunch eligible | 65 | |||
Two or More Races | 3 | |||
Students with Disabilities | 61 | 39 | ||
All Students | 26 | |||
Students with Disabilities | 11 | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | 33 | 3 | 0 |
White | 75 | 37 | ||
All Students | 37 | 63 | ||
White | 4 | |||
All Students | 27 | |||
Black | 52 | |||
All Students | 2 | |||
White | 25 | |||
Black | 48 | 13 | 1 | |
Hispanic | 46 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | 3 | ||
Two or More Races | 39 | 61 | 24 | 5 |
Students with Disabilities | 83 | 17 | 4 | 1 |
English Language Learners | 75 | |||
White | 32 | |||
English Language Learners | 25 | |||
All Students | 44 | |||
English Language Learners | 4 | |||
White | 8 | |||
All Students | 56 | |||
English Language Learners | 0 | |||
Black | 65 | |||
All Students | 22 | |||
Black | 35 | |||
All Students | 5 | |||
Black | 7 | |||
White | 29 | |||
Black | 1 | |||
White | 71 | |||
Hispanic | 49 | 51 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |