Nations Report Card
District of Fairfield County School District
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 27 | |||
Black | 57 | |||
Two or More Races | 23 | 7 | ||
Students with Disabilities | 78 | 14 | 7 | 1 |
English Language Learners | 59 | 25 | 13 | |
Black | 29 | |||
English Language Learners | 3 | |||
Black | 13 | |||
Free or reduced lunch eligible | 51 | |||
Black | 2 | |||
Free or reduced lunch eligible | 29 | |||
Hispanic | 46 | |||
All Students | 39 | |||
Free or reduced lunch eligible | 16 | |||
Hispanic | 27 | |||
All Students | 29 | |||
Free or reduced lunch eligible | 4 | |||
Hispanic | 21 | |||
All Students | 23 | |||
Hispanic | 6 | |||
Two or More Races | 43 | |||
All Students | 8 | |||
White | 25 | 31 | 31 | 13 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 39 | 46 | 14 | |
English Language Learners | 37 | |||
Black | 1 | |||
English Language Learners | 42 | |||
Hispanic | 29 | |||
English Language Learners | 20 | |||
Hispanic | 44 | |||
English Language Learners | 1 | |||
Hispanic | 24 | 3 | ||
Free or reduced lunch eligible | 32 | |||
Two or More Races | 26 | |||
Free or reduced lunch eligible | 45 | |||
All Students | 23 | |||
Free or reduced lunch eligible | 20 | |||
All Students | 40 | |||
Free or reduced lunch eligible | 3 | |||
All Students | 29 | |||
Two or More Races | 40 | |||
All Students | 7 | |||
White | 11 | |||
Two or More Races | 29 | |||
White | 36 | |||
Two or More Races | 4 | |||
White | 41 | |||
Students with Disabilities | 57 | |||
White | 12 | |||
Students with Disabilities | 30 | 11 | 3 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
English Language Learners | 94 |
Students with Disabilities | 94 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 41 | 27 | 1 | |
Students with Disabilities | 75 | 20 | 5 | 0 |
English Language Learners | 49 | 38 | 12 | 2 |
Free or reduced lunch eligible | 41 | 40 | 18 | 1 |
Black | 49 | 38 | 12 | 1 |
Hispanic | 36 | |||
All Students | 31 | |||
Hispanic | 40 | |||
All Students | 39 | |||
Hispanic | 23 | |||
All Students | 27 | |||
Hispanic | 1 | |||
All Students | 3 | |||
Two or More Races | 31 | |||
White | 20 | 40 | 35 | 4 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 93 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Two or More Races | 36 | 23 | ||
Black | 57 | |||
Two or More Races | 6 | |||
Black | 33 | |||
Students with Disabilities | 82 | 15 | ||
Black | 9 | |||
Students with Disabilities | 3 | |||
Black | 1 | |||
Students with Disabilities | 1 | |||
Hispanic | 42 | |||
English Language Learners | 54 | |||
Hispanic | 36 | |||
English Language Learners | 34 | |||
Hispanic | 16 | |||
English Language Learners | 11 | |||
Hispanic | 6 | |||
English Language Learners | 2 | |||
Two or More Races | 35 | |||
All Students | 36 | |||
Free or reduced lunch eligible | 50 | 34 | ||
All Students | 35 | |||
Free or reduced lunch eligible | 13 | |||
All Students | 21 | |||
Free or reduced lunch eligible | 3 | |||
All Students | 8 | |||
White | 23 | 36 | 28 | 13 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 97 |