Nations Report Card
State of SC
Nation's Report Card : NAEP
The National Assessment of Educational Progress (NAEP) is designed to measure what students across the nation know and can do in 10 subjects areas, including mathematics, reading,
science, writing, the arts, civics, economics, geography and U.S. History. The main NAEP tests selected samples of the students population in grades 4, 8 and 12. Long-term trend assessments are given to
samples of students ages 9, 13 and 17.
SOUTH CAROLINA STATE LEVEL NAEP RESULTS
Reading Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 3 | |||
Two or More Races | 35 | 65 | 33 | 7 |
White | 14 | |||
Students with Disabilities | 75 | 25 | ||
Black | 56 | |||
Students with Disabilities | 11 | |||
Black | 44 | 15 | ||
Students with Disabilities | 1 | |||
Black | 2 | |||
English Language Learners | 64 | |||
Hispanic | 55 | |||
English Language Learners | 36 | |||
Hispanic | 45 | |||
English Language Learners | 12 | |||
Hispanic | 17 | |||
English Language Learners | 2 | |||
All Students | 39 | 61 | 32 | 9 |
White | 25 | 75 | 46 |
Reading Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 95 |
Mathematics Grade 4 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Black | 43 | 57 | 14 | 1 |
Hispanic | 32 | 68 | 24 | 3 |
All Students | 74 | 26 | 34 | 6 |
White | 13 | |||
Free or reduced lunch eligible | 21 | |||
White | 87 | |||
Free or reduced lunch eligible | 2 | |||
White | 49 | 10 | ||
English Language Learners | 37 | 63 | ||
Two or More Races | 33 | |||
English Language Learners | 19 | |||
Two or More Races | 67 | |||
English Language Learners | 1 | |||
Two or More Races | 27 | |||
Free or reduced lunch eligible | 35 | |||
Two or More Races | 3 | |||
Free or reduced lunch eligible | 65 | |||
Students with Disabilities | 61 | 39 | 11 | 2 |
Mathematics Grade 4 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 95 |
English Language Learners | 95 |
Reading Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 54 | 18 | 1 | |
Two or More Races | 41 | 59 | 21 | 1 |
Students with Disabilities | 80 | 20 | 3 | 0 |
English Language Learners | 67 | |||
White | 75 | |||
English Language Learners | 33 | 3 | ||
White | 37 | |||
English Language Learners | 0 | |||
All Students | 37 | |||
White | 4 | |||
All Students | 63 | 27 | ||
Black | 52 | |||
All Students | 2 | |||
White | 25 | |||
Black | 48 | 13 | 1 | |
Hispanic | 46 |
Reading Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 94 |
English Language Learners | 90 |
Mathematics Grade 8 by Achievement Levels
All Students | Percent Below NAEP Basic |
Percent at or Above NAEP Basic |
Percent at or Above NAEP Proficient |
Percent at NAEP Advanced |
---|---|---|---|---|
Hispanic | 18 | |||
White | 32 | |||
Hispanic | 3 | |||
White | 8 | |||
Black | 65 | 35 | 7 | 1 |
Hispanic | 49 | 51 | ||
All Students | 44 | 56 | 22 | 5 |
White | 29 | 71 | ||
Students with Disabilities | 4 | 1 | ||
English Language Learners | 75 | 25 | 4 | |
Two or More Races | 39 | |||
English Language Learners | 0 | |||
Two or More Races | 61 | 24 | 5 | |
Students with Disabilities | 83 | 17 |
Mathematics Grade 8 Inclusion Rates for Specific Subgroups
Percent Include | |
---|---|
Students with Disabilities | 92 |
English Language Learners | 91 |