Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $58,863 | Up from $56,149 | 
| Percent of expenditures for instruction | 60.9 | Down from 61.7 | 
| Percent of expenditures for teacher salaries | 57.1 | Down from 57.3 | 
| Average administrator salary | $92,886 | Up from $89,524 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 65.4 | Up from 59.4 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,017 | Up from 9861 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,044 | Up from 904 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $956 | Up from 937 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $534 | Down from 896 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,973 | Up from 10798 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,578 | Down from 1800 | 
| Prior fiscal year Total Per Pupil Expenditure | $12,550 | Down from 12598 | 
