Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $59,449 | Up from $57,509 | 
| Percent of expenditures for instruction | 77.5 | Up from 76.0 | 
| Percent of expenditures for teacher salaries | 70.1 | Down from 71.4 | 
| Average administrator salary | $98,303 | Up from $90,503 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 81.3 | Up from 79.0 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,594 | Down from 10501 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $982 | Up from 958 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,229 | Down from 1491 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,415 | Up from 551 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,824 | Down from 11992 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,397 | Up from 1509 | 
| Prior fiscal year Total Per Pupil Expenditure | $13,221 | Down from 13501 | 
