Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $51,060 | Down from $52,361 | 
| Percent of expenditures for instruction | 64.9 | Down from 68.8 | 
| Percent of expenditures for teacher salaries | 64.9 | Up from 60.6 | 
| Average administrator salary | $93,284 | Up from $92,094 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 92.5 | Up from 88.0 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $12,481 | Up from 9323 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $3,090 | Up from 2348 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,881 | Up from 720 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $2,491 | Up from 1240 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $14,363 | Up from 10043 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $5,581 | Up from 3588 | 
| Prior fiscal year Total Per Pupil Expenditure | $19,943 | Up from 13632 | 
