Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $56,867 | Up from $53,815 | 
| Percent of expenditures for instruction | 72.9 | Up from 72.4 | 
| Percent of expenditures for teacher salaries | 72.9 | Up from 72.4 | 
| Average administrator salary | $76,513 | Down from $76,519 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 73.2 | Up from 66.9 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,575 | Down from 9864 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $222 | Down from 1023 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,201 | Up from 919 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $28 | Down from 969 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,776 | Down from 10783 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $250 | Down from 1992 | 
| Prior fiscal year Total Per Pupil Expenditure | $11,026 | Down from 12775 | 
