Financial Data
District of Richland County School District One
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $57,702 | Up from $55,025 | 
| Percent of expenditures for instruction | 52.7 | Down from 54.6 | 
| Percent of expenditures for teacher salaries | 44.5 | Down from 45.8 | 
| Average administrator salary | $100,886 | Down from $101,736 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 76.3 | Up from 75.9 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $12,820 | Up from 12749 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,341 | Up from 1096 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,424 | Up from 2372 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,238 | Up from 648 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $15,244 | Up from 15121 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,579 | Up from 1744 | 
| Prior fiscal year Total Per Pupil Expenditure | $17,823 | Up from 16865 | 
