Financial Data
District of Dorchester School District Four
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $54,793 | Up from $54,705 | 
| Percent of expenditures for instruction | 37.2 | N/A | 
| Percent of expenditures for teacher salaries | 32.9 | N/A | 
| Average administrator salary | $101,640 | Up from $91,478 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 74.0 | Down from 75.8 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $12,309 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,370 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,560 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $3,954 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $14,869 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $5,325 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $20,194 | N/A | 
