Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $54,462 | Up from $53,663 | 
| Percent of expenditures for instruction | 74.7 | Down from 76.0 | 
| Percent of expenditures for teacher salaries | 63.8 | Up from 62.9 | 
| Average administrator salary | $96,272 | Up from $84,694 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 81.3 | Down from 88.1 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,964 | Up from 7814 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,562 | Up from 1140 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,150 | Down from 1315 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $517 | Up from 281 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,114 | Up from 9129 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,080 | Up from 1421 | 
| Prior fiscal year Total Per Pupil Expenditure | $12,194 | Up from 10550 | 
