Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $47,071 | Up from $42,943 | 
| Percent of expenditures for instruction | 58.3 | Up from 57.2 | 
| Percent of expenditures for teacher salaries | 47 | Down from 48.1 | 
| Average administrator salary | $73,865 | Up from $72,056 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 95.4 | Down from 96.4 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $6,610 | Down from 6983 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,733 | Up from 1097 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,605 | Up from 1439 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $973 | Up from 862 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $8,215 | Down from 8422 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,705 | Up from 1959 | 
| Prior fiscal year Total Per Pupil Expenditure | $10,920 | Up from 10382 | 
