Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $51,500 | Up from $50,336 | 
| Percent of expenditures for instruction | 69.9 | Up from 66.9 | 
| Percent of expenditures for teacher salaries | 64.1 | Up from 59.9 | 
| Average administrator salary | $90,415 | Up from $88,887 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 76.3 | Up from 73.4 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,906 | Up from 8202 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,447 | Up from 926 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,306 | Up from 1050 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,191 | Up from 745 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $12,211 | Up from 9253 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,638 | Up from 1670 | 
| Prior fiscal year Total Per Pupil Expenditure | $14,850 | Up from 10923 | 
