Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $54,136 | Up from $53,024 | 
| Percent of expenditures for instruction | 71.0 | Up from 68.7 | 
| Percent of expenditures for teacher salaries | 64.6 | Up from 63 | 
| Average administrator salary | $89,524 | Up from $88,626 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 57.7 | Down from 60.5 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $7,585 | Down from 7641 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $798 | Up from 493 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $812 | Up from 806 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $884 | Up from 297 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $8,396 | Down from 8447 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,683 | Up from 790 | 
| Prior fiscal year Total Per Pupil Expenditure | $10,079 | Up from 9237 | 
