Financial Data
District of Lexington District Two
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
District level Financial Information
| Our District | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $51,898 | Up from $50,328 | 
| Percent of expenditures for instruction | 55.7 | Up from 55.3 | 
| Percent of expenditures for teacher salaries | 51.9 | Down from 53.5 | 
| Average administrator salary | $101,349 | Down from $101,752 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 74.9 | Down from 76.1 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,607 | Up from 8524 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $622 | Up from 510 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,679 | Up from 1367 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,049 | Up from 569 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $11,285 | Up from 9891 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,671 | Up from 1078 | 
| Prior fiscal year Total Per Pupil Expenditure | $12,956 | Up from 10969 | 
