Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $54,765 | Down from $55,222 | 
| Percent of expenditures for instruction | 66.6 | Up from 66.3 | 
| Percent of expenditures for teacher salaries | 61.8 | Up from 58.7 | 
| Average administrator salary | $87,864 | Up from $79,346 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 78.4 | Up from 74.9 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $7,879 | Up from 5326 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $526 | Up from 523 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $115 | Up from 91 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $550 | Down from 592 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $7,994 | Up from 5416 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,076 | Down from 1115 | 
| Prior fiscal year Total Per Pupil Expenditure | $9,070 | Up from 6531 | 
