Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $60,799 | Down from $61,117 | 
| Percent of expenditures for instruction | 49.7 | Down from 50.2 | 
| Percent of expenditures for teacher salaries | 46.2 | Up from 45.5 | 
| Average administrator salary | $88,626 | Up from $86,838 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 77.6 | Up from 77.0 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $11,103 | Down from 11173 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,149 | Up from 814 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,261 | Up from 1919 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $656 | Down from 818 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $13,364 | Up from 13092 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,805 | Up from 1632 | 
| Prior fiscal year Total Per Pupil Expenditure | $15,169 | Up from 14724 | 
