Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $53,102 | Up from $51,796 | 
| Percent of expenditures for instruction | 77.4 | Up from 70.9 | 
| Percent of expenditures for teacher salaries | 64.7 | Up from 59.8 | 
| Average administrator salary | $89,774 | Up from $84,849 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 79.1 | Up from 75.7 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,044 | Up from 7945 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $2,089 | Up from 1537 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,220 | Down from 2378 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $862 | Down from 1169 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,265 | Down from 10323 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,952 | Up from 2706 | 
| Prior fiscal year Total Per Pupil Expenditure | $13,216 | Up from 13029 | 
