Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $57,335 | Up from $54,493 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $74,730 | Down from $75,138 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 22.1 | Down from 25.8 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | N/AV | N/A | 
