Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $55,223 | Up from $51,215 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $89,396 | Up from $85,865 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 85.9 | Down from 89.9 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,682 | Up from 9573 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $1,089 | Up from 1068 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,329 | Down from 2658 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,181 | Up from 1080 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $12,011 | Down from 12231 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $2,270 | Up from 2148 | 
| Prior fiscal year Total Per Pupil Expenditure | $14,280 | Down from 14379 | 
