Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $40,699 | Down from $41,313 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $74,730 | Down from $75,138 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 45.9 | Down from 50.2 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | N/AV | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | N/AV | N/A | 
