Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $58,810 | Up from $56,361 | 
| Percent of expenditures for instruction | 70.4 | N/A | 
| Percent of expenditures for teacher salaries | 67.5 | N/A | 
| Average administrator salary | $108,928 | Up from $105,241 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 76.7 | Down from 77.6 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $10,379 | Up from 9037 | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $532 | Down from 611 | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,004 | Up from 1767 | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $1,165 | Down from 1389 | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $12,384 | Up from 10804 | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $1,696 | Down from 2001 | 
| Prior fiscal year Total Per Pupil Expenditure | $14,080 | Up from 12805 | 
