Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $50,210 | Up from $48,619 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $98,736 | Down from $102,302 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 66.2 | Up from 65.2 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,142 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $414 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $2,119 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $22 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $11,261 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $436 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $11,697 | N/A | 
