Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $50,375 | Down from $50,635 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $93,459 | Up from $92,797 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 51.8 | Up from 51.7 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,007 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $214 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,975 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $427 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $10,982 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $641 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $11,623 | N/A | 
