Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $52,015 | Down from $52,551 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $93,459 | Up from $92,797 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 40.6 | Down from 42.0 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $9,694 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $179 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,763 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $427 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $11,457 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $605 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $12,062 | N/A | 
