Financial Data
Financial Data
Note: Current detailed finance data are available on the Financial Data page of this downloadable dataset.
School level Financial Information
| Our School | Change from Prev Year | |
|---|---|---|
| Average teacher salary | $51,572 | Down from $52,528 | 
| Percent of expenditures for instruction | N/AV | N/A | 
| Percent of expenditures for teacher salaries | N/AV | N/A | 
| Average administrator salary | $93,675 | Down from $94,590 | 
| Percent of students in poverty (TANF, Medicaid, SNAP, foster child, homeless or migrant) | 64.3 | Up from 63.8 | 
| Prior fiscal year State & Local Personnel Per Pupil Expenditure | $8,143 | N/A | 
| Prior fiscal year Federal Personnel Per Pupil Expenditure | $226 | N/A | 
| Prior fiscal year State & Local Non-Personnel Per Pupil Expenditure | $1,618 | N/A | 
| Prior fiscal year Federal Non-Personnel Per Pupil Expenditure | $36 | N/A | 
| Prior fiscal year Total State & Local Per Pupil Expenditure | $9,761 | N/A | 
| Prior fiscal year Total Federal Per Pupil Expenditure | $262 | N/A | 
| Prior fiscal year Total Per Pupil Expenditure | $10,023 | N/A | 
